Yes Men’s Basic Snowboard 2024
The 2024 Men’s Basic Snowboard represents adaptability, catering to experienced riders and beginners alike in search of a dependable, versatile board. Designed with an innovative UnderBite contour, it optimizes turns, traction, and agility across various terrains. Engineered by Guillaume Rousseaux, its True Twin design and Full Poplar core guarantee a balanced fusion of strength, consistent flexibility, and lightweight functionality. The strategically placed UnderBite edges redistribute weight, improving maneuverability and grip, while the Extruded CAMROCK base material, softer but highly efficient when appropriately waxed, delivers speed and resilience against scratches, ensuring a seamless riding experience.
SHAPE | True Twin |
OUTLINE | UnderBite |
CORE | Full Poplar |
GLASS | Biax |
UNDERBITE | UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it – from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses yYes’ body weight onto areas that initiate, hold and release turns. |
FULL POPLAR | Yes’ baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight. |
CAMROCK | 4.4.4 |
EXTRUDED | Just like it says. This material is formed by extrusion. It’s softer than Yes’ other two bases, which isn’t necessarily a bad thing. At the speeds many of us ride, this material is actually quicker (gets up to speed faster) than sintered when waxed correctly. You may have yYes’ own proof of this when you’re smoking by someone with a dried out “high-end” base. It also retains wax better because it’s more porous and is easy to fix with a P-Tex stick if you get scratches in it. |
Sizing
Size (cm) | Waist Width (mm) | Tip Width (mm) | Tail Width (mm) | Rider Weight (lbs/kg) |
---|---|---|---|---|
143 | 24,5 | 28,6 | 28,6 | 90-140 / 41-63 |
146 | 24,7 | 29 | 29 | 100-150 / 45-68 |
149 | 24,8 | 29,1 | 29,1 | 110-160 / 50-72 |
152 | 25 | 29,4 | 29,4 | 120-170 / 54-77 |
155 | 25,1 | 29,5 | 29,5 | 140-190 / 63-86 |
156W | 25,9 | 30,3 | 30,3 | 150-200 / 68-90 |
158 | 25,3 | 29,8 | 29,8 | 160-210 / 72-95 |
159W | 26,1 | 30,6 | 30,6 | 160-210 / 72-95 |
161 | 25,4 | 29,9 | 29,9 | 180-220+ / 82-99+ |
163W | 26,3 | 30,8 | 30,8 | 180-220+ / 82-99+ |
Information provided by manufacturer