Korua Escalator Plus Splitboard
FOR THE BIG ADVENTURES
Whether it’s fresh powder or old pressed snow, the Escalator Split Plus is designed for a power-saving ascent in alpine terrain, without compromising downhill performance. This ultra-light splitboard is your best companion on long and demanding adventures deep into the backcountry. Not only designed for the climb, it also offers an incredible riding experience on the way down, be that through steep and technical terrain or wide-open big mountain lines.
PERSONALITY
Dimensions
Length (cm) | 152 | 157 | 162 |
Effective Edge (mm) Â *A* | 1150 | 1200 | 1250 |
Running Length (mm) | 1000 | 1050 | 1100 |
Nose Width (mm) Â *B* | 299 | 310 | 304 |
Waist Width (mm) Â *C* | 253 | 259 | 259 |
Tail Width (mm) Â *D* | 285 | 286 | 287 |
Avg. Sidecut Radius (m) | 8 | 8,2 | 9,6 |
Setback (mm) | 20 | 20 | 20 |
Taper (mm) | 14 | 24 | 17 |
Recommended Stance (cm) | 55 | 55 | 55 |
Adjust. Stance Range (cm) | 50 – 64 | 50 – 64 | 50 – 64 |
Board Weight (kg) | 2,5 | 2,65 | 2,8 |
Switch Riding | Doable | Doable | Doable |
Â
Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
152 | 42 | 30.1 cm | 45 – 75 kg | 178 cm |
157 | 44 | 30.7 cm | 55 – 90 kg | 188 cm |
162 | 44 | 30.7 cm | 65 – 95 kg | 195 cm |
Â
Construction
Â
Topsheet | PA Triple Compound |
Fiberglass | Carbon Multiaxial |
Core | Paulownia / Poplar Light |
Base Material | PERLATECH |
Base Construction | Classic |
Finish | Beltgrind |
Edges | Steel |
Shape | Directional |