Gnu Men’s Banked Country Snowboard 2024
Â
C3 Camber | Camber-Rocker-Camber |
G Lite 3 Construction – Carbon |
|
Sizing
Size (cm) | Nose / Tail Width (cm) | Waist Width (mm) | Flex (10 = Firm) | Rider Weight (lbs/kg) |
---|---|---|---|---|
155 | 29.4 / 29.2 | 25.3 | 6.5 | 130+ / 55+ |
159 | 29.6 / 29.4 | 25.4 | 7 | 140+ / 60+ |
160W | 30.8 / 30.6 | 26.5 | 7 | 145+ / 60+ |
162 | 29.8 / 29.6 | 25.5 | 7 | 150+ / 65+ |
163W | 31.2 / 31 | 26.8 | 7 | 150+ / 65+ |
Information provided by manufacturer