Capita Men’s Pathfinder Reverse Camber Snowboard 2024
The Capita Men’s Pathfinder Reverse Camber Snowboard 2024 is an excellent choice for riders of all levels, boasting a catch-free design for effortless turns and accelerated learning. Its throwback blunted shape and lightweight Poplar core with Beech provide durability and decreased swing weight. The board’s versatility is enhanced by the PARK V2 design and SPECIAL BLEND Biaxial Fiberglass construction, making it a reliable and value-packed option for freestyle-focused resort riding.
Â
PARK V2 | These versatile boards feature a dual reverse camber Flat Kick freestyle shape. A zero camber section throughout the insert area provides a stable skate-style feel, while elevated contact points turn on a dime and float effortlessly in powder. |
SPECIAL BLEND BIAXIAL FIBERGLASS | SPECIAL BLEND is an eco-friendly wet lay-up process that uses Capita’s MAGIC BEANâ„¢ resin component requiring lower consumption of energy and yielding higher technical properties. This adhesion process improves the factory’s working environment, as it does not contain some of the same harsh chemical characteristics used in resins at other factories around the world. |
DUAL COREâ„¢ | Poppy lightweight Poplar core combined with Beech for increased power and durability. |
SUPERDRIVEâ„¢ EX BASE | The SUPERDRIVEâ„¢ base material lives in the Sintruded category of boards that deliver benefits of both sintruded and extruded bases. These bases take the characteristics and manufacturing techniques used in creating extruded base material, but due to higher pressure and temperature, increase the surface hardness to levels near most sintered bases. This expands the durability and surface strength, creating a base that will be more durable when jibbing and ripping around the mountain while retaining low maintenance and carefree lifepan of the board. SUPERDRIVEâ„¢ EX is the benchmark for sintruded base material. |
Â
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
145 | 1154 | 24.6 | 29.0 / 29.0 | 7.4 | 50.4 / 19.8 | 80-120 / 36-54 |
147 | 1171 | 24.8 | 29.2 / 29.2 | 7.5 | 50.4 / 19.8 | 90-140 / 41-63 |
149 | 1186 | 25.0 | 29.5 / 29.5 | 7.6 | 52.9 / 20.8 | 95-150 / 43-68 |
151 | 1202 | 25.2 | 29.7 / 29.7 | 7.7 | 52.9 / 20.8 | 100-155 / 45-70 |
153 | 1218 | 25.4 | 30.0 / 30.0 | 7.8 | 52.9 / 20.8 | 110-170 / 49-77 |
155 | 1234 | 25.6 | 30.3 / 30.3 | 7.9 | 55.5 / 21.9 | 120-180 / 54-81 |
157 | 1250 | 25.8 | 30.5 / 30.5 | 8.0 | 55.5 / 21.9 | 140-200+ / 63-90+ |
151 W | 1202 | 25.8 | 30.3 / 30.3 | 7.7 | 52.9 / 20.8 | 110-150 / 50-68 |
153 W | 1218 | 26.0 | 30.6 / 30.6 | 7.8 | 52.9/20.8 | 110-170 / 50-77 |
155 W | 1234 | 26.1 | 30.8 / 30.8 | 7.9 | 55.5 / 21.9 | 130-190 / 59-86 |
157 W | 1250 | 26.3 | 31.0 / 31.0 | 8.0 | 55.5 / 21.9 | 140-200 / 64-91 |
159 W | 1265 | 26.5 | 31.2 / 31.2 | 8.2 | 55.5 / 21.9 | 150-210 / 68-95 |
162 W | 1298 | 26.8 | 31.6/31.6 | 8.2 | 55.5/21.9 | 160-220+ / 72-99+ |
Information provided by manufacturer