Capita Men’s Mega Mercury Snowboard 2024
The Capita Men’s Mega Mercury Snowboard 2024 is a high-performance, all-terrain snowboard designed for serious riders. It features a 3D Thermopolymer Starship Coreâ„¢ for a lightweight yet strong construction, MEGACARBONâ„¢ Array for added power and response, and a MEGALITE Skinâ„¢ topsheet for reduced weight. The board’s new MEGADRIVEâ„¢ base with Moonshot Omni-tuneâ„¢ enhances high-speed performance in all riding conditions. It’s the ultimate, no-nonsense snowboard for versatile and premium performance on the slopes.
Â
MEGALITE SKINâ„¢ TOPSHEET | Super thin yet durable matte lamina for 60% weight reduction over Capita regular topsheets. |
HOLYSHEETâ„¢ TRIAXIAL FIBERGLASS | HOLYSHEETâ„¢ Fiberglass configuration features fiber weaves with a high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
3D THERMOPOLYMER STARSHIP COREâ„¢ | Utilizing an advanced electronic sorting system allows Capita to select mega-premium, reforestation certified, Poplar graded by weight and grain consistency. Comparable to Paulownia in strength to weight ratio, this core retains the poppiness of Poplar, and then achieves a signature feel by adding bonded post-consumer recycled Thermopolymer channels to form an advanced hybrid core. This mega-premium core will blast you into space and beyond. |
MEGACARBONâ„¢ ARRAY | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today’s high-performance applications. Capita increases power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring Capita boards remain ultralight. |
HOLYSHEETâ„¢ TRIAXIAL FIBERGLASS | HOLYSHEETâ„¢ Fiberglass configuration features fiber weaves with a high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
MOONSHOT OMNI-TUNEâ„¢ | The MOONSHOT OMNI-TUNEâ„¢ is an aftermarket high-performance race-base structure that wicks water from your base at a 45-degree angle making these boards fast as f*#k to the lift line or to the finish line. |
MEGADRIVEâ„¢ BASE | Striving to kit Capita’s MEGA line-up with the most advanced and premium components, the all new MEGADRIVEâ„¢ base is as fast as science can make it. This is a pure race base composed of UHMW polyethylene modified with high carbon content and special fluoro additives for lightspeed gliding in a wide range of conditions. |
Â
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
153 | 1183 | 25.3 | 29.6 / 29.6 | 7.5 / -1.5 / 7.5 | 52.9 / 20.8 | 100-160 / 45-72 |
155 | 1199 | 25.5 | 29.8 / 29.8 | 7.7 / -1.5 / 7.7 | 55.5 / 21.9 | 120-180 / 54-81 |
157 | 1215 | 25.7 | 30.1 / 30.1 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 130-190 / 59-86 |
159 | 1223 | 25.9 | 30.3 / 30.3 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200 / 63-90 |
161 | 1247 | 26.1 | 30.6 / 30.6 | 8.1 / -1.5 / 8.1 | 59.5 / 23.4 | 160-220+ / 72-99+ |
156 W | 1207 | 26.1 | 30.5 / 30.5 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 120-180 / 54-81 |
158 W | 1223 | 26.3 | 30.7 / 30.7 | 7.9 / -1.5 / 7.9 | 55.5 / 21.9 | 130-190 / 59-86 |
160 W | 1239 | 26.5 | 30.9 / 30.9 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200+ / 63-90+ |
Information provided by manufacturer