Burton Family Tree Power Wagon Snowboard 2024
Experience the unstoppable performance of the Burton Family Tree Power Wagon Snowboard. Designed for those who crave stability and control, it’s like a rugged pickup truck for the mountains. With a directional camber and all-mountain versatility, this board encourages exploration and charges through varied conditions with a freeride focus. Get ready to conquer the slopes with confidence, backed by a generous three-year warranty.
- All-Mountain Versatility and Speed: Its directional shape and camber maintain stability at speed and all-mountain versatility that encourages exploration.
- Freeride Focus: Family Tree boards are designed to feed the freeride mindset, and the Power Wagon is made to charge in varied conditions and big terrain.
- Bend: Directional Camber
- Shape: All Mountain Directional
- Terrain: All Mountain, Powder
- Riding Level: Intermediate, Expert
- Warranty: 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase.
Â
Board Specs
Board Size | 148 | 154 | 160 | 166 | 154W |
---|---|---|---|---|---|
Weight Range | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg |
Waist Width | 250mm | 258mm | 262mm | 265mm | 266mm |
Stance Location | -25 | -25 | -25 | -25 | -25 |
Binding Sizes | Men’s M/L, Women’s L | Men’s L, Women’s L | Men’s L, Women’s L | Men’s L, Women’s L | Men’s L, Women’s L |
Running Length | 1020mm | 1080mm | 1140mm | 1200mm | 1080mm |
Sidecut Radius | 7.6m | 8.1m | 8.6m | 9.0m | 8.1m |
Sidecut Depth | 17.0mm | 18.0mm | 19.0mm | 20.0mm | 18.0mm |
Stance Width | 505mm | 530mm | 560mm | 560mm | 530mm |
Nose Width | 286.5mm | 296.5mm | 302.5mm | 307.5mm | 304.5mm |
Tail Width | 281.5mm | 291.5mm | 297.5mm | 302.5mm | 299.5mm |
Effective Edge | 1070mm | 1130mm | 1190mm | 1250mm | 1130mm |
Information provided by manufacturer